Booth Early Childhood - Wichita, Kansas - Other School
Booth Early Childhood
Grades Taught/District Info
| Lowest Grade Taught: | Ungraded |
| Highest Grade Taught: | Ungraded |
| School District: | Wichita |
| County: | Sedgwick |
Statistics
Male/Female Population
| Male | Female | Total |
| 288 | 283 | 571 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 16 | 2.80 |
| Asian - Pacific Islander | 31 | 5.43 |
| Black | 245 | 42.91 |
| Hispanic | 131 | 22.94 |
| White | 148 | 25.92 |
Student by Grade Count
111