School For Blind Elementary - Kansas City, Kansas - Other School
School For Blind Elementary
Grades Taught/District Info
| Lowest Grade Taught: | Ungraded |
| Highest Grade Taught: | Ungraded |
| School District: | School For Blind |
| County: | Wyandotte |
Statistics
Male/Female Population
| Male | Female | Total |
| 10 | 9 | 19 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 2 | 10.53 |
| Black | 2 | 10.53 |
| Hispanic | 2 | 10.53 |
| White | 13 | 68.42 |
Student by Grade Count
2
1
1
2
2
3